 |
|
|
 |
Web site
| Half Page | 300x600 |
$120 |
| Leaderboard - Top | 728x90 | $68 |
| Leaderboard - Bottom | 728x90 | $48 |
| Medium Rectangle - Top | 300x250 | $68 |
| Medium Rectangle - Bottom | 300x250 | $48 |
| Advertorial | 150x150 |
$48 |
| Commercial Break | $160 |
| Leaderboard |
$75 |
| Peel Back - user initiated | $48 |
| Roadblock | $255-358 |
| Quarterly Blog - Editorial | $3,000 |
| Quarterly Blog - Advertorial | $4,200 |
e-Newsletter
| Builder Business Update | Bi-weekly |
83,000 |
$2,700 |
| Builder NewsFlash | 6 times per quarter |
83,000 | $15,000/quarter |
Web Events
| Sponsor Video Webcast | $4,200 |
| Editorial Webinar | $20,500 |
| Sponsor Webinar | $23,900 |
| Sponsor Showcase | $26,290 |
Digital Edition
| BUILDER Digital Edition Sponsorship |
$7,500 |
|
|
|
|
|
|